Journals metrics 2024
| Publishing timeline median | |
| Submission to first decision | 3 weeks | 
| Submission to acceptance | 2.6 months | 
| Submission to publication | 4.5 months | 
| Acceptance rate | 22% | 
| Citation metrics 2024 | |
| Journal Impact Factor (JIF) 1 (Clarivate) | 1.8 | 
| 5-Year Impact Factor 2 (Clarivate) | 1.7 | 
| JCR category rank (Clarivate) | Q2 Agriculture, Multidisciplinary; Q2 Agronomy | 
| Journal Citation Indicator 3 (JCI) (Clarivate) | 0.45 | 
| CiteScore 4 (SCOPUS) | 2.9 | 
| SCImago Journal Rank SJR 5 | 0.410 | 
| Source Normalized Impact per Paper SNIP 6 (SCOPUS) | 0.744 | 
1 The Journal Impact Factor (JIF) is a journal-level metric calculated from data indexed in the
				Web of Science Core Collection. The JIF is defined as all citations to the journal in the current
				JCR year to items published in the previous two years, divided by the total number of scholarly
				items published in the journal in the previous two years.
				2 The 5-year Impact Factor is the average number of times articles from the journal published in
				the past five years have been cited in the JCR year. It is calculated by dividing the number of
				citations in the JCR year by the total number of articles published in the five previous years.
				3 The Journal Citation Indicator (JCI) is the average Category Normalized Citation Impact
				(CNCI) of citable items (articles & reviews) published by a journal over a recent three year
				period. The average JCI in a category is 1. Journals with a JCI of 1.5 have 50% more citation
				impact than the average in that category. It may be used alongside other metrics to help you
				evaluate journals.
				4 The CiteScore is calculated by dividing the number of citations to documents published in a 4-
				year period by the number of documents in same 4-year period.
				5 SCImago Journal Rank measures weighted citations received by the serial. Citation weighting
				depends on subject field and prestige (SJR) of the citing serial.
				6 The Source Normalized Impact per Paper (SNIP) measures average citations in Year X to
				papers published in the previous 3 years. Citations are weighted by the citation potential of the
				journal’s subject category, thereby making the metric more comparable across different
				disciplines.
			
 ChileanJAR
                    ChileanJAR
                  